
- Sold
- Condo
2500 W LA Condesa Dr Palm Springs, CA 92264 Get directions
$695,000 $257/Sq. ft.
4 Beds
4 Baths
2,705 Sq. ft.
5,663 Sq. ft. Lot
- Age 39 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Cahuilla Elementary School | K-5 | 1.5 mi |
4 | Raymond Cree Middle School | 6-8 | 4 mi |
6 | Palm Springs High School | 9-12 | 2.6 mi |
NA | Desert Chapel Christian Private School | K-12 | 2.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 2500 W LA Condesa Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-03-20 | Sold | - | - | Public Record |
2020-03-20 | Listing removed | $0 | PalmSprings | |
2019-09-17 | Listing removed | $2,000 | PalmDesert | |
2019-04-17 | Listing removed | $524,900 | $194 | PalmSprings |
2019-04-12 | Sold | - | - | Public Record |
2019-04-12 | Listing removed | $0 | PalmSprings | |
2019-04-12 | Sold | - | - | SanDiegoCountySPN |
2019-04-12 | Listing removed | $524,900 | $194 | PalmSprings |
2019-02-01 | Listed | $524,900 | $194 | PalmSprings |
2014-01-09 | Sold | - | - | PalmDesert |
2013-11-28 | Listed | $449,000 | $165 | PalmDesert |
2013-04-30 | Listing removed | $447,300 | $165 | PalmDesert |
2013-03-11 | Listed | $447,300 | $165 | PalmDesert |
2013-03-05 | Listing removed | $447,300 | $165 | ITECH |
2013-03-05 | Listing removed | $447,300 | $165 | PalmDesert |
2013-01-15 | Price Changed | $447,300 | $165 | PalmDesert |
2012-09-12 | Listed | $447,300 | $165 | ITECH |
2012-09-12 | Listing removed | $480,000 | $177 | ITECH |
2012-09-05 | Listed | $475,000 | $175 | PalmDesert |
2012-04-10 | Listing removed | $480,000 | $177 | PalmDesert |
2012-02-14 | Listed | $480,000 | $177 | ITECH |
2012-02-14 | Listed | $480,000 | $177 | PalmDesert |
2010-05-25 | Sold | - | - | PalmDesert |
2010-05-03 | Listed | $439,000 | $162 | ITECH |
2010-05-03 | Listed | $439,000 | $162 | PalmDesert |
2010-02-05 | Listing removed | $2,000 | ITECH | |
2010-02-05 | Listing removed | $2,000 | PalmDesert | |
2010-01-26 | Listing removed | $439,000 | $162 | ITECH |
2010-01-12 | Price Changed | $439,000 | $162 | PalmDesert |
2009-12-04 | Listed for rent | $2,000 | ITECH | |
2009-12-04 | Listed for rent | $2,000 | PalmDesert | |
2009-08-03 | Relisted | $450,000 | $166 | PalmDesert |
2009-08-01 | Listing removed | $450,000 | $166 | PalmDesert |
2009-07-21 | Listed | $439,000 | $162 | ITECH |
2009-07-21 | Listed | $450,000 | $166 | PalmDesert |
2008-05-03 | Listing removed | $2,500 | ITECH | |
2007-12-01 | Listed for rent | $2,500 | ITECH | |
1999-06-30 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 2500 W LA Condesa Dr Palm Springs, CA 92264 $695,000
- 4 beds 4 Baths 2,705 Sq. ft. 5,663 Sq. ft. Lot
Find out what your home is worth
-
Leonardo Montenegro
Realtor.Luxury Homes Division, Global Property Specialist with 17 years experience - Keller Williams Realty Cal BRE#:01413476 70005 Mirage Cove, Rancho Mirage, CA 92270
- Work (760) 464-5600
- Mobile (760) 880-8050
- Email leonardo@theleonardogroup.com
- Areas Served Palm Springs,rancho mirage, palm desert, cathedral city, indio, la quinta, indian wells