- Sold
- Condo
1470 E Baristo Rd Palm Springs, CA 92262 Get directions
$582,000 $330/Sq. ft.
2 Beds
2 Baths
1 Partial Bath
1,766 Sq. ft.
694 Sq. ft. Lot
- Age 14 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Cahuilla Elementary School | K-5 | 1 mi |
4 | Raymond Cree Middle School | 6-8 | 1.6 mi |
6 | Palm Springs High School | 9-12 | 0.6 mi |
NA | Desert Chapel Christian Private School | K-12 | 0.6 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1470 E Baristo Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-09-19 | Sold | - | - | PalmSprings |
2018-08-26 | Listed | $599,000 | $339 | SanDiegoCountySPN |
2018-08-26 | Listed | $599,000 | $339 | PalmSprings |
2017-02-03 | Sold | - | - | SanDiegoCountySPN |
2016-11-17 | Price Changed | $649,000 | $367 | PalmDesert |
2016-10-10 | Listed | $649,000 | $367 | SanDiegoCountySPN |
2016-10-10 | Listed | $675,000 | $382 | PalmDesert |
2014-04-09 | Sold | - | - | Public Record |
2014-04-09 | Listing removed | $0 | CLAW | |
2014-04-09 | Listing removed | $549,000 | $310 | CLAW |
2014-03-10 | Listed | $549,000 | $310 | CLAW |
2012-10-27 | Listing removed | $2,200 | $1 | CLAW |
2012-09-22 | Listing removed | $2,200 | $1 | ITECH |
2012-09-08 | Listing removed | $2,200 | $1 | PalmDesert |
2012-09-01 | Listed for rent | $2,200 | $1 | ITECH |
2012-09-01 | Listed for rent | $2,200 | $1 | CLAW |
2012-09-01 | Listed for rent | $2,200 | $1 | PalmDesert |
2011-07-08 | Listing removed | $1,995 | $1 | PalmDesert |
2011-07-05 | Listing removed | $1,995 | $1 | ITECH |
2011-06-03 | Listed for rent | $1,995 | $1 | ITECH |
2011-06-03 | Listed for rent | $1,995 | $1 | PalmDesert |
2011-04-27 | Listing removed | $565,000 | $324 | PalmDesert |
2010-11-30 | Listing removed | $1,995 | $1 | ITECH |
2010-10-20 | Listing removed | $1,995 | $1 | PalmDesert |
2010-10-13 | Listed for rent | $1,995 | $1 | ITECH |
2010-10-13 | Listed for rent | $1,995 | $1 | PalmDesert |
2009-11-27 | Listing removed | $1,995 | $1 | ITECH |
2009-11-22 | Listing removed | $1,995 | $1 | PalmDesert |
2009-10-05 | Listed for rent | $1,995 | $1 | ITECH |
2009-10-05 | Listed for rent | $1,995 | $1 | PalmDesert |
2007-10-11 | Listing removed | $2,300 | $1 | ITECH |
2007-10-11 | Sold | - | - | ITECH |
2007-07-10 | Listed for rent | $2,300 | $1 | ITECH |
2007-04-16 | Listed | $2,300 | $1 | ITECH |
2005-11-09 | Sold | - | - | ITECH |
2005-10-03 | Listed | $565,000 | $324 | ITECH |
2005-10-03 | Listed | $565,000 | $324 | PalmDesert |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Leonardo Montenegro Realtor.Luxury Homes Division, Global Property Specialist with 15 years experience
- Keller Williams Realty Cal BRE#:01413476 70005 Mirage Cove, Rancho Mirage, CA 92270
- Work (760) 464-5600
- Mobile (760) 880-8050
- Email leonardo@theleonardogroup.com
- Areas Served Palm Springs,rancho mirage, palm desert, cathedral city, indio, la quinta, indian wells