
- Sold
- Condo
1810 Sandcliff Rd Palm Springs, CA 92264 Get directions
$380,000 $196/Sq. ft.
2 Beds
2 Baths
1,943 Sq. ft.
2,614 Sq. ft. Lot
- Age 55 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Cahuilla Elementary School | K-5 | 1.3 mi |
4 | Raymond Cree Middle School | 6-8 | 3.3 mi |
6 | Palm Springs High School | 9-12 | 1.3 mi |
NA | Desert Chapel Christian Private School | K-12 | 1.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1810 Sandcliff Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-12-16 | Sold | - | - | Public Record |
2020-12-16 | Listing removed | $410,000 | $211 | PalmSprings |
2020-09-10 | Listed | $410,000 | $211 | PalmSprings |
2018-05-25 | Listing removed | $374,999 | $193 | PalmSprings |
2018-05-24 | Relisted | $374,999 | $193 | PalmSprings |
2018-05-15 | Listing removed | $374,999 | $193 | PalmSprings |
2018-05-13 | Relisted | $374,999 | $193 | PalmSprings |
2018-05-04 | Listing removed | $374,999 | $193 | PalmSprings |
2018-05-03 | Relisted | $374,999 | $193 | PalmSprings |
2018-04-24 | Listing removed | $374,999 | $193 | PalmSprings |
2018-04-22 | Relisted | $374,999 | $193 | PalmSprings |
2018-04-13 | Listing removed | $374,999 | $193 | PalmSprings |
2018-04-12 | Relisted | $374,999 | $193 | PalmSprings |
2018-04-03 | Listing removed | $374,999 | $193 | PalmSprings |
2018-04-01 | Relisted | $374,999 | $193 | PalmSprings |
2018-03-23 | Listing removed | $374,999 | $193 | PalmSprings |
2018-03-22 | Relisted | $374,999 | $193 | PalmSprings |
2018-03-12 | Listing removed | $374,999 | $193 | PalmSprings |
2018-03-02 | Relisted | $374,999 | $193 | PalmSprings |
2018-02-21 | Listing removed | $374,999 | $193 | PalmSprings |
2018-02-17 | Relisted | $374,999 | $193 | PalmSprings |
2018-02-08 | Listing removed | $374,999 | $193 | PalmSprings |
2018-02-06 | Relisted | $374,999 | $193 | PalmSprings |
2018-01-28 | Listing removed | $374,999 | $193 | PalmSprings |
2018-01-26 | Relisted | $374,999 | $193 | PalmSprings |
2018-01-17 | Listing removed | $374,999 | $193 | PalmSprings |
2017-11-26 | Listed | $374,999 | $193 | PalmSprings |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1810 Sandcliff Rd Palm Springs, CA 92264 $380,000
- 2 beds 2 Baths 1,943 Sq. ft. 2,614 Sq. ft. Lot
Find out what your home is worth
-
Leonardo Montenegro
Realtor.Luxury Homes Division, Global Property Specialist with 17 years experience - Keller Williams Realty Cal BRE#:01413476 70005 Mirage Cove, Rancho Mirage, CA 92270
- Work (760) 464-5600
- Mobile (760) 880-8050
- Email leonardo@theleonardogroup.com
- Areas Served Palm Springs,rancho mirage, palm desert, cathedral city, indio, la quinta, indian wells