- Sold
- Single Family · 1 Unit
575 W Via Escuela Palm Springs, CA 92262 Get directions
$900,000 $244/Sq. ft.
4 Beds
2.5 Baths
3,689 Sq. ft.
23,522 Sq. ft. Lot
- Age 71 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Katherine Finchy Elementary School | K-5 | 1.2 mi |
4 | Raymond Cree Middle School | 6-8 | 1.1 mi |
6 | Palm Springs High School | 9-12 | 2.8 mi |
NA | Montessori Elementary Private School | PK-6 | 1.6 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 575 W Via Escuela
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2016-12-19 | Sold | - | - | Public Record |
2016-12-19 | Listing removed | $949,000 | $260 | PalmSprings |
2016-12-19 | Listing removed | $949,000 | $260 | CLAW |
2016-10-31 | Listed | $949,000 | $260 | CLAW |
2016-09-30 | Listed | $949,000 | $260 | PalmSprings |
2016-03-18 | Listing removed | $3,995 | $1 | VFlyer |
2016-03-17 | Price Changed for rent | $3,995 | $1 | VFlyer |
2016-02-05 | Price Changed | $995,000 | $272 | CRMLS |
2016-02-03 | Price Changed for rent | $4,795 | $1 | VFlyer |
2015-12-21 | Listed for rent | $5,395 | $1 | VFlyer |
2015-11-19 | Listed | $1,150,000 | $315 | CRMLS |
2015-08-13 | Listing removed | $1,374,900 | $397 | PalmDesert |
2015-03-21 | Listing removed | $1,374,900 | $397 | PalmDesert |
2015-02-13 | Listed | $1,385,000 | $400 | PalmDesert |
2014-02-21 | Sold | - | - | Public Record |
2013-12-26 | Sold | - | - | PalmDesert |
2013-12-10 | Price Changed | $625,000 | $178 | PalmDesert |
2013-11-04 | Price Changed | $650,000 | $185 | PalmDesert |
2013-10-30 | Price Changed | $699,000 | $199 | PalmDesert |
2013-09-18 | Listed | $750,000 | $214 | PalmDesert |
2010-03-14 | Listing removed | $669,950 | $191 | PalmDesert |
2010-03-13 | Listing removed | $669,950 | $191 | Itech |
2010-01-06 | Listed | $669,950 | $191 | PalmDesert |
2010-01-06 | Listed | $669,950 | $191 | Itech |
2009-11-19 | Listing removed | $669,950 | $191 | PalmDesert |
2009-11-19 | Listing removed | $669,950 | $191 | Itech |
2009-09-22 | Listed | $669,950 | $191 | PalmDesert |
2009-09-22 | Listed | $669,950 | $191 | Itech |
2009-09-13 | Listing removed | $669,900 | $205 | PalmDesert |
2009-09-13 | Listing removed | $669,900 | $205 | Itech |
2009-05-12 | Listed | $669,900 | $205 | PalmDesert |
2009-05-12 | Listed | $669,900 | $205 | Itech |
2008-12-31 | Listing removed | $799,900 | $245 | Itech |
2008-08-29 | Listed | $799,900 | $245 | Itech |
1999-02-16 | Sold | - | - | Public Record |
1988-03-31 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Leonardo Montenegro Realtor, ePro, Fine Homes Specialist.
- Keller Williams Realty Cal BRE#:01413476 70005 Mirage Cove, Rancho Mirage, CA 92270
- Work (760) 464-5600
- Mobile (760) 880-8050
- Email leonardo@theleonardogroup.com