
- Sold
- Condo
75149 Kiowa Dr Indian Wells, CA 92210 Get directions
$470,000 $196/Sq. ft.
3 Beds
3 Baths
2,399 Sq. ft.
4,356 Sq. ft. Lot
- StyleConventional
- Age 42 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Gerald R. Ford Elementary School | K-5 | 2.6 mi |
5 | La Quinta Middle School | 6-8 | 4.5 mi |
7 | Palm Desert High School | 9-12 | 1.1 mi |
NA | Sacred Heart Private School | K-8 | 1.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 75149 Kiowa Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-08-01 | Listing removed | $0 | PalmSprings | |
2020-03-03 | Listed for rent | $3,000 | $1 | PalmSprings |
2019-06-14 | Sold | - | - | PalmDesert |
2019-05-26 | Listing removed | $3,000 | $1 | PalmDesert |
2019-05-21 | Price Changed for rent | $3,000 | $1 | PalmDesert |
2019-04-25 | Listed for rent | $4,000 | $1 | PalmDesert |
2019-03-31 | Listed | $499,000 | $208 | PalmDesert |
2017-12-17 | Listing removed | $529,000 | $220 | PalmDesert |
2017-11-10 | Price Changed | $529,000 | $220 | PalmDesert |
2017-06-29 | Listed | $549,000 | $228 | PalmDesert |
2013-07-31 | Sold | - | - | PalmDesert |
2013-05-15 | Price Changed | $369,000 | $153 | PalmDesert |
2013-05-04 | Listing removed | $5,000 | $2 | CLAW |
2013-05-03 | Listing removed | $5,000 | $2 | ITECH |
2013-03-27 | Price Changed | $379,000 | $157 | PalmDesert |
2013-02-14 | Price Changed | $395,000 | $164 | PalmDesert |
2013-01-15 | Price Changed | $418,000 | $174 | PalmDesert |
2012-12-05 | Listed | $425,000 | $177 | PalmDesert |
2012-12-04 | Listing removed | $425,000 | $177 | PalmDesert |
2012-12-04 | Listing removed | $425,000 | $177 | ITECH |
2012-11-27 | Listed for rent | $5,000 | $2 | ITECH |
2012-11-27 | Listed for rent | $5,000 | $2 | CLAW |
2012-10-30 | Relisted | $425,000 | $177 | PalmDesert |
2012-10-16 | Listing removed | $395,000 | $164 | PalmDesert |
2012-09-29 | Price Changed | $395,000 | $164 | PalmDesert |
2012-04-09 | Price Changed | $435,000 | $181 | PalmDesert |
2012-04-07 | Price Changed | $450,000 | $187 | PalmDesert |
2012-03-01 | Listed | $425,000 | $177 | ITECH |
2012-03-01 | Listed | $519,000 | $216 | PalmDesert |
2005-09-07 | Listing removed | $380,000 | $158 | PalmDesert |
2004-02-02 | Listing removed | $380,000 | $158 | ITECH |
2003-07-01 | Listed | $380,000 | $158 | PalmDesert |
2003-07-01 | Listed | $380,000 | $158 | ITECH |
1998-10-09 | Sold | - | - | Public Record |
1993-11-18 | Sold | - | - | Public Record |
1989-02-21 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 75149 Kiowa Dr Indian Wells, CA 92210 $470,000
- 3 beds 3 Baths 2,399 Sq. ft. 4,356 Sq. ft. Lot
Find out what your home is worth
-
Leonardo Montenegro
Realtor.Luxury Homes Division, Global Property Specialist with 17 years experience - Keller Williams Realty Cal BRE#:01413476 70005 Mirage Cove, Rancho Mirage, CA 92270
- Work (760) 464-5600
- Mobile (760) 880-8050
- Email leonardo@theleonardogroup.com
- Areas Served Palm Springs,rancho mirage, palm desert, cathedral city, indio, la quinta, indian wells