
- Sold
- Single Family
67406 N Laguna Dr Cathedral City, CA 92234 Get directions
$484,000 $230/Sq. ft.
3 Beds
3 Baths
1 Partial Bath
2,101 Sq. ft.
6,098 Sq. ft. Lot
- Age 6 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Rio Vista Elementary School | K-5 | 1.1 mi |
5 | James Workman Middle School | 6-8 | 2 mi |
6 | Cathedral City High School | 9-12 | 3.1 mi |
NA | Montessori Private School Of Palm Springs | PK-6 | 1.2 mi |
NA | Montessori Elementary Private School Of Palm Springs | K-6 | 1.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 67406 N Laguna Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-04-18 | Listing removed | $489,900 | $233 | PalmSprings |
2019-04-16 | Sold | - | - | Public Record |
2019-04-16 | Listing removed | $489,900 | $233 | PalmSprings |
2019-04-16 | Listing removed | $0 | PalmSprings | |
2019-04-16 | Sold | - | - | SanDiegoCountySPN |
2019-03-05 | Price Changed | $489,900 | $233 | PalmSprings |
2019-01-29 | Price Changed | $499,450 | $237 | PalmSprings |
2018-12-18 | Listing removed | $541,499 | $257 | PalmDesert |
2018-12-17 | Listed | $489,900 | $233 | SanDiegoCountySPN |
2018-12-17 | Listed | $524,900 | $249 | PalmSprings |
2018-12-05 | Listing removed | $0 | PalmDesert | |
2018-12-04 | Relisted | $541,499 | $257 | PalmDesert |
2018-12-03 | Listing removed | $541,499 | $257 | PalmDesert |
2018-11-16 | Price Changed | $541,499 | $257 | PalmDesert |
2018-10-25 | Price Changed | $551,499 | $262 | PalmDesert |
2018-08-24 | Price Changed | $557,500 | $265 | PalmDesert |
2018-08-02 | Listed | $565,000 | $268 | PalmDesert |
2016-09-07 | Sold | - | - | PalmDesert |
2016-05-20 | Listed | $379,900 | $180 | PalmDesert |
2016-01-22 | Listing removed | $379,900 | $180 | PalmDesert |
2015-12-16 | Price Changed | $379,900 | $180 | PalmDesert |
2015-10-29 | Listed | $389,900 | $185 | PalmDesert |
2015-06-23 | Listing removed | $390,450 | $185 | PalmDesert |
2015-06-22 | Relisted | $390,450 | $185 | PalmDesert |
2015-06-17 | Listing removed | $390,450 | $185 | PalmDesert |
2015-04-14 | Price Changed | $390,450 | $185 | PalmDesert |
2014-10-28 | Listed | $385,450 | $183 | PalmDesert |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 67406 N Laguna Dr Cathedral City, CA 92234 $484,000
- 3 beds 3 Baths 1 Partial Bath 2,101 Sq. ft. 6,098 Sq. ft. Lot
Find out what your home is worth
-
Leonardo Montenegro
Realtor.Luxury Homes Division, Global Property Specialist with 17 years experience - Keller Williams Realty Cal BRE#:01413476 70005 Mirage Cove, Rancho Mirage, CA 92270
- Work (760) 464-5600
- Mobile (760) 880-8050
- Email leonardo@theleonardogroup.com
- Areas Served Palm Springs, Rancho Mirage, Palm Desert, Cathedral City, Indio, La Quinta, Indian Wells